The finest selection of top quality second hand cars in the Somerset Area
MITSUBISHI Colt 1.3 CZ2
- Year/Reg:
- 2008 (58)
- Mileage:
- 28,338
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Black
3 Doors, Automatic, Hatchback, Petrol, 28,338 miles, Black, MOT-09-2012, 1 Owner. Full Service History, Alloy wheels, Radio/CD, Air conditioning, Climate Control, Alarm, Immobiliser, Remote locking, PAS, ABS, Front electric windows, Front fog lights, Body coloured bumpers, Front head restraints, Height adjustable drivers seat, Drivers airbag, Passenger airbag, Rear wiper. Insurance Group:5, Very clean little vehicle, DEBIT / CREDIT CARDS,ACCEPTED, CREDIT,1.8%, £5,500
- 201203443581388
- 2008
- 58
- PKzmZY/VSpI=
- £5,500
- 1100
- 28,338
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1332 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 138 g/km |
| Insurance group | 5 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 37.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 94 bhp |
| Engine torque | 92 lbs/ft |
Dimensions
| Height | 1520 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3810 mm |
| Wheelbase | 2500 mm |
| Width | 1695 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 47 litres |
| Gross vehicle weight | 1435 kg |
| Luggage capacity (seats down) | 535 litres |
| Luggage capacity (seats up) | 155 litres |
| Max loading weight | 475 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 750 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 960 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split fold / tumble/ slide + recline + removable rear seats | Black front grille |
| Access support grip front and rear | Body colour door mirrors |
| Black leather trimmed steering wheel | Chrome exhaust trim |
| Cloth upholstery | Colour keyed bumpers |
| Coathangers (2) | Colour keyed door handles |
| Driver's seat height adjustment | Colour keyed side protection mouldings |
| Driver/passenger sunvisors and vanity mirrors | Electric front anti-trapping windows with one touch open/close |
| Drivers footrest | Front fog lamps |
| Front cupholders | Headlamp levelling |
| Front door pockets | High mounted stop lamp |
| Front interior light | Internally adjustable door mirrors |
| Front map reading lights | Rear wash/wipe with intermittent wipe setting |
| Glovebox | Rear window demister with timer |
| Height adjustable front/rear head restraints | Roof mounted aerial |
| Isofix on 2nd row rear seats | Tow hooks |
| Manual air conditioning | Variable intermittent front wash/wipe |
| Passenger seat back pocket | Solid paint |
| Pollen filter | 15" alloy wheels |
| Rear luggage cover | Space saver wheel kit |
| Rear Luggage Lamp | |
| Rear seat heater ducts | |
| Silver interior door handles | |
| Sliding/fully reclining front seats | |
| Tilt adjustable steering wheel | |
| 4 speakers | |
| Steering wheel mounted audio controls | |
| Stereo radio/CD player | |
| Average fuel consumption gauge | |
| Average speed gauge | |
| Centre multi info display | |
| Exterior temperature gauge | |
| Power Steering | |
| Range remaining display | |
| Remote fuel flap release |
Safety
| 2 x 3 point ELR/ALR seatbelts + centre ELR 3 point belt in rear |
| ABS+Electronic Brake force Distribution |
| Dual front SRS airbags |
| Front seatbelt pretensioners/force limiters/ELR |
| Passenger airbag deactivate switch |
| Reinforced Impact safety evolution (RISE) body safety system |
| Seatbelt warning lamp |
| Side impact door beams |
| Central door locking and tailgate |
| Deadlocks |
| Engine immobiliser |
| Keyless entry |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Deane Vale Motors
01823 401338 / 01823 400562
- Telephone:
- 01823 400463 / 07836 318852
- Email:
- tinaannpoltimore@hotmail.co.uk
- Address:
- Hillcommon, Taunton, Somerset, TA4 1DU
| Monday | 08:00 - 19:00 |
|---|---|
| Tuesday | 08:00 - 19:00 |
| Wednesday | 08:00 - 19:00 |
| Thursday | 08:00 - 19:00 |
| Friday | 08:00 - 19:00 |
| Saturday | 08:00 - 19:00 |
| Sunday | Appointment Only |








