The finest selection of top quality second hand cars in the Somerset Area
RENAULT Laguna 2.2 dCi 140 Dynamique
- Year/Reg:
- 2007 (07)
- Mileage:
- 75,000
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Diesel, 75,000 miles, Silver, MOT-06-2012. Full Service History, Sports seats, Leather upholstery, Alloy wheels, Radio/CD, Alarm, ABS, Cruise control, Front armrest, Lumbar support, Immobiliser, Passenger airbag, Roof rails, Side airbags, Traction control, Electric door mirrors, Front fog lights, Drivers airbag, Remote central locking, Audio remote control, Body coloured bumpers, Front head restraints, Heated door mirrors, PAS, Rear wiper. Insurance Group:10, DEBIT / CREDIT CARDS,ACCEPTED, CREDIT,1.8%, £4,900
- 201205446437516
- 2007
- 07
- KVBZUTvadlk=
- £4,900
- 980
- 75,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2188 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 206 g/km |
| Insurance group | 10 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | No details available |
| Top speed | 126 mph |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 140 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4713 mm |
| Wheelbase | No details available |
| Width | No details available |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V accessory power point in centre console | 'Guide me home' headlamps |
| 3 rear headrests | Alloy effect roof bars |
| 60/40 split folding rear seat | Auto activation of headlamps via light sensor |
| Ashtray and cigar lighter | Automatic front rain sensing wipers |
| Centre console storage box/armrest | Body colour bumpers |
| Courtesy lights | Body colour door mirrors |
| Driver's lumbar support | Elec heated and adjustable door mirrors/wide angle |
| Driver's vanity mirror with cover | Electric front windows + one touch + anti-pinch |
| Driver/passenger reading lights | Electric rear windows one touch open/close anti trap |
| Dual Climate control with carbon/odour filter | Exterior badging in satin chrome detailing engine |
| Front door puddle lamps | Front fog lights |
| Front passenger seat height adjust | Heat reflecting windscreen |
| Front seatback pockets | Heated rear window |
| Height/tilt adjustable driver's seat | Opening rear tailgate window |
| Illuminated boot | Rear wiper |
| Illuminated glovebox | Satin chrome exterior door handles |
| Open storage with anti-slip mat at base of central console | Third high level brake light |
| Passenger sunvisor with covered vanity mirror | Tinted glass |
| Puddle lights - rear | Double optic headlights |
| Rake/reach adjustable steering wheel | Solid paint |
| Rear ashtray | Full size spare wheel |
| Rear centre armrest with storage facility | 16" Lazuli alloy wheels |
| Rear reading lights | |
| Sports Leather steering wheel | |
| Sports seats | |
| Storage pockets in front and rear doors | |
| Two rear outer seat isofix location points | |
| Cantanzaro cloth/leather upholstery | |
| 8 speakers | |
| Fingertip controls for audio system | |
| 4x15W RDS radio/single cd | |
| Cruise control + speed limiter | |
| PAS | |
| Trip computer |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Adaptive driver and front passenger airbags |
| Anti-whiplash front headrests |
| Electronic parking brake |
| Emergency brake assist |
| ESP + ASR traction control + CSV understeer control |
| Fasten seatbelt reminder |
| Front and rear curtain airbags |
| Front lateral airbags |
| Front passenger airbag deactivation |
| Height adjustable front/rear outer seatbelts + pretensioners with drivers double pretensioner |
| Child lock control of rear doors and windows |
| Deadlocking system |
| Electric steering column lock |
| Hands free Renault card |
| Insurance Approved Immobiliser |
| RAID (Renault Anti-Intruder Device) |
| Remote central locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Deane Vale Motors
01823 401338 / 01823 400562
- Telephone:
- 01823 400463 / 07836 318852
- Email:
- tinaannpoltimore@hotmail.co.uk
- Address:
- Hillcommon, Taunton, Somerset, TA4 1DU
| Monday | 08:00 - 19:00 |
|---|---|
| Tuesday | 08:00 - 19:00 |
| Wednesday | 08:00 - 19:00 |
| Thursday | 08:00 - 19:00 |
| Friday | 08:00 - 19:00 |
| Saturday | 08:00 - 19:00 |
| Sunday | Appointment Only |










