The finest selection of top quality second hand cars in the Somerset Area
VOLVO V70 2.4 D5 SE
- Year/Reg:
- 2003 (03)
- Mileage:
- 123,000
- Engine size:
- 2.4L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Diesel, 123,000 miles, Blue, MOT-07-2012. Service History, Leather upholstery, Alloy wheels, Radio/CD Multichanger, Air conditioning, Climate Control, Cruise control, Traction control, Alarm, Immobiliser, ABS, Remote central locking, Power assisted steering, Electric windows, Electric door mirrors, Roof rails, Towbar, Front fog lights, Front armrest, Sunroof, Body coloured bumpers, Front head restraints, Rear wiper, 3x3 point rear seat belts, Drivers airbag, Passenger airbag, Side airbags, TAXED, 3 mths warranty inc on windscreen price. Insurance Group:13E, A VERY CLEAN EXAMPLE. WELL MAINTAINED, DEBIT / CREDIT CARDS,ACCEPTED, CREDIT,1.8%, £5,000
- 201142423161753
- 2003
- 03
- ZFGlsSoad94=
- £5,000
- 1000
- 123,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2401 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 177 g/km |
| Insurance group | 13 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 52.3 mpg |
| Fuel consumption (combined) | 42.2 mpg |
| 0 - 62 mph | 9.8 seconds |
| Top speed | 130 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 163 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1488 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4710 mm |
| Wheelbase | 2755 mm |
| Width | 1804 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2150 kg |
| Luggage capacity (seats down) | 745 litres |
| Luggage capacity (seats up) | 485 litres |
| Max loading weight | 572 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1578 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Auto dimming rear view mirror |
| 2 position rear seat back rake adjust | Automatic front rain sensing wipers |
| 5 headrests | Colour co-ordinated bumpers and mirrors |
| 60/40 asymmetric split folding rear seats | Day running lights |
| B Pillar ventilation | Elec heated + adjust door mirrors |
| ECC electronic climate control with AQS | Electric windows |
| Electronic accessory preparation | Front fog lights |
| Forward folding front passenger seat | Front side marker bumper illumination |
| Front centre armrest | Grey side mouldings |
| Front/rear reading lights | Grey sill covers/stainless steel step covers |
| Height/reach adjustable steering column | Headlamp levelling |
| Illuminated drivers vanity mirror | High level LED brake light |
| Illuminated ignition barrel | Home safe and approach lighting |
| Illuminated passenger vanity mirror | Intermittent rear wash/wipe |
| Isofix child seat preparation | Rear bumper protective strip |
| Load protection net 2 split | Rear lamp side marker reflectors |
| Pen/credit card holders in glove compartment | Tinted windows |
| Pollen filter | Towbar preparation |
| Waste bin - rear | Solid paint |
| Cupholder in dashboard | Temp spare wheel |
| Electric drivers seat with memory + mirrors memory | 17" Amalthea alloys with 225/45 tyres |
| Front cupholders in tunnel console | |
| Grocery bag holder-luggage area | |
| Height adjustable front seats | |
| Leather steering wheel/gearknob/handbrake grip | |
| Load cover | |
| Select faced leather upholstery | |
| 4x50W amplifier | |
| Remote controls mounted on steering wheel | |
| HU-803 RDS 4 CD/Dolby Surround Sound/9 speakers | |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Charcoal colour interior fittings | |
| Chrome rings to instrument dials | |
| Walnut wood trim |
Safety
| 5 three point seatbelts |
| ABS+Electronic Brake force Distribution |
| DSC/TCS/Emergency brake assist |
| Dual stage driver's airbag |
| Inflatable curtain |
| Seatbelt pretensioners |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| WHIPS whiplash protection system - front |
| Dual stage passenger airbag |
| Anti-theft alarm/immobiliser/panic function |
| Deadlocking system |
| Key integrated remote control central locking |
| Locking wheel nuts |
| Mass movement sensor |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Deane Vale Motors
01823 401338 / 01823 400562
- Telephone:
- 01823 400463 / 07836 318852
- Email:
- tinaannpoltimore@hotmail.co.uk
- Address:
- Hillcommon, Taunton, Somerset, TA4 1DU
| Monday | 08:00 - 19:00 |
|---|---|
| Tuesday | 08:00 - 19:00 |
| Wednesday | 08:00 - 19:00 |
| Thursday | 08:00 - 19:00 |
| Friday | 08:00 - 19:00 |
| Saturday | 08:00 - 19:00 |
| Sunday | Appointment Only |








